
In Stage 2 of the Ninth Annual PASMAG Tuner Battlegrounds Championship presented by LIQUI MOLY and sponsored by DeatschWerks, Dress Up Bolts, Exedy, Meguiar's, RAYS Wheels, Kicker, KW Suspensions and Vortech Superchargers, automotive enthusiasts have the opportunity to vote for their favorite Top 64 competitor(s) using a Facebook account to decide which competitor(s) will advance to the next stage. 30 of the 64 spots are reserved for winners/competitors from the Tuner Battlegrounds 9 #TBGLIVE season, while the remaining 34 competitors are determined in Stage 1: Elimination. The competitors with the highest number of votes in each Battle at the end of Stage 2 advance to Stage 3, while the competitors with the lowest number of votes are eliminated.

STAGE 2 (TOP 64) RESULTS
January 14 @ 1:00 PM - January 19 @ 1:00 PM ET
*(A) - advances to next stage
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
1 | 1 | Nick Lozada (A) | 89% |
1 | 64 | Ricardo Alcaraz | 11% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
2 | 32 | Ryan Ragusa (A) | 55% |
2 | 33 | Mike Tremblay | 45% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
3 | 17 | Johnny La | 18% |
3 | 48 | Scott Dean (A) | 82% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
4 | 16 | Justin Martinez (A) | 57% |
4 | 49 | Michael Williams | 43% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
5 | 9 | Sean Corbett | 38% |
5 | 56 | Jason Garcia (A) | 62% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
6 | 24 | Luke Skalisius (A) | 50.11% |
6 | 41 | Simon Labelle |
49.89% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
7 | 25 | Glyn Alexis Pagaduan | 5% |
7 | 40 | Mark Rosa (A) | 95% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
8 | 8 | AJ Velasco (A) | 74% |
8 | 57 | Miguel Corral | 26% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
9 | 4 | Sébastien Burelle-Lebel (A) | 81% |
9 | 61 | Nick Green | 19% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
10 | 29 | Jonny Couture | 21% |
10 | 36 | Josh Stubstad (A) | 79% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
11 | 20 | Michael Francia (A) | 63% |
11 | 45 | Manuel Hernandez | 37% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
12 | 13 | Dan Huy Nguy | 44% |
12 | 52 | Joseph Kraus (A) | 56% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
13 | 12 | Glenroy Griffiths (A) | 59% |
13 | 53 | Gabriel Mendoza | 41% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
14 | 21 | Juan Carpinteiro | 4% |
14 | 44 | Romel Madlangbayan (A) | 96% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
15 | 28 | Benjamin Sanamane | 2% |
15 | 37 | Mike Klenofsky (A) | 98% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
16 | 5 | Martin Claussen | 11% |
16 | 60 | Patrick Ammons (A) | 89% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
17 | 2 | Lester Donis | 18% |
17 | 63 | Steven Lowe (A) | 82% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
18 | 31 | Max Caroca (A) | 61% |
18 | 34 | Kegan Coronado | 39% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
19 | 18 | Jason Mondesi (A) | 65% |
19 | 47 | Casey Porter | 35% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
20 | 15 | Nicholi Whitter | 6% |
20 | 50 | Shannon Flores (A) | 94% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
21 | 10 | Anthony Lezada | 6% |
21 | 55 | Brandon Vollmer (A) | 94% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
22 | 23 | Lee Temple | 47% |
22 | 42 | Chris Malloy (A) | 53% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
23 | 26 | Stephanie Lauersen | 6% |
23 | 39 | Eric Moreno (A) | 94% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
24 | 7 | Joseph Junn | 44% |
24 | 58 | Muadh Saed (A) | 56% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
25 | 3 | Ben Militar (A) | 54% |
25 | 62 | Victor Santillan | 46% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
26 | 30 | Greg Bauchat | 34% |
26 | 35 | Maxime Bilodeau (A) | 66% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
27 | 19 | Shawn Versluis (A) | 60% |
27 | 46 | David Cardinal | 40% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
28 | 14 | Kris Floyd | 6% |
28 | 51 | Grant Senn (A) | 94% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
29 | 11 | Dustin Mazzio | 11% |
29 | 54 | Otis Slaughter (A) | 89% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
30 | 22 | Paolo Scalzulli | 21% |
30 | 43 | Beefy Clanton (A) | 79% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
31 | 27 | Kurtis Hart | 4% |
31 | 38 | Rex Villa (A) | 96% |
BATTLE NO | RANK NO | COMPETITOR | POPULAR VOTE |
32 | 6 | Issam Beg | 31% |
32 | 59 | Koby Chavez (A) | 69% |

HOW TO VOTE: In the Elimination and Battle stages, the winner is determined by website visitors voting using Facebook. Use a valid Facebook account to register and sign in. After you have signed in with your Facebook account, and when the Voting Window is open, click on the competitors of your choice and assign votes to the competitor by clicking the "Voting Star" button. Once submitted, your votes are locked. Voting is limited to 1 (one) vote per Facebook account per 24 hours of each posted qualified competitor. At the end of each stage, the competitor with the highest number of votes will advance to the next stage. The competitors with the lowest number of votes will be eliminated. In the end, one will be named "The Champion" and will receive the prize of the PASMAG Ultimate Award - a PASMAG print cover feature, TBG 9 sponsor products and a VIP SEMA Experience (PASMAG booth vehicle). Information collected is subject to the Performance Publications Media Group Privacy Policy (located at http://pasmag.com/privacy-policy).